LED Light bulb
Luminous efficacy of the lamp (lm/w): 90
Luminous flux of the luminaire (lm): 1800
Power supply: AC
Switch mode: manual button
Support dimming: None
Packaging design: Support OEM
Send Email
Reference Price:$1.33-6.1
DESCRIPTION
| Parameter item | Parameter value | Parameter item | Parameter value |
| color temperature | 6000K (sunlight alarm), 4100K (Neutral White), 3500K (warm white) | Lamp body material | aluminum |
| application | storehouse | brand | sunlink |
| model | MQ-H005B-AS MQ-H009B-AS | Certification | ce |
| Lamp holder model | E27 | Lamp light effect (lm/w) | 90 |
| Color rendering index (Ra) | 80 | Lamp life (hours) | 40000 |
| Luminous flux of lamps (lm) | 1800 | power supply | comminicate |
| Lighting Solutions Services | Agi32 design drawings, lighting distribution and circuit design, LitePro DLX design drawings, now... | switch mode | Manual button |
| Support dimming | none | Working Lifetime(Hour) | 25000 |
| type | led bulb | CRI(Ra) | 80 |
| Working Time | 40000 | total power | 5W/9W |
| Light Source | 2835 | Packaging design support | OEM |
Product Photo Showcase and Alias


